APY = Annual Percentage Yield. Rates effective as of 11//6/2018. Fees may reduce earnings.
Checking/Savings Accounts
Account | Balance to Earn Interest | Rate | APY |
---|---|---|---|
Classic 50 Checking | $0 | 0.05% | 0.05% |
VIP Direct Checking | $0 | 0.05% | 0.05% |
Regular Savings | $0 | 0.20% | 0.20% |
Ultimate Interest Checking | Under $1,000 | 0.05% | 0.05% |
Ultimate Interest Checking | $1,000+ | 0.15% | 0.15% |
Business Interest Checking | $1,000+ | 0.05% | 0.05% |
Christmas Club | $0 | 1.00% | 1.00% |
Vacation Club | $0 | 0.50% | 0.50% |
Interest Checking and Business Interest Checking - $1,000 minimum balance
Mortgage LoansLearn More
Term | Rate |
---|---|
10 - 30 Years | Contact us to learn about our rates |
Business Money Market Savings & Insured Money Market SavingsLearn More
Tier | APY | Interest Rate |
---|---|---|
$2,500 - $9,999 | 0.35% | 0.35% |
$10,000 - $49,999 | 0.41% | 0.41% |
$50,000+ | 0.51% | 0.51% |
IRAs - Traditional, Roth, & HSALearn More
Tier | APY | Interest Rate |
---|---|---|
5 Year IRA | 2.54% | 2.52% |
4 Year IRA | 2.20% | 2.18% |
18 Month IRA | 1.20% | 1.20% |
1 Year IRA | 1.21% | 1.20% |
IRA Variable | 1.21% | 1.20% |
Coverdell Ed. Savings | 2.02% | 2.00% |
IRA Variable - rate subject to change at any time.
Certificates of Deposit (CDs)Learn More
Term | Balance | Interest Rate | APY |
---|---|---|---|
5 Year | $1,000 | 2.32% | 2.34% |
5 Year | $20,000 | 2.52% | 2.54% |
4 Year | $1,000 | 1.98% | 1.99% |
4 Year | $20,000 | 2.18% | 2.20% |
42 Month Bump-Up | $1,000 | 1.78% | 1.79% |
42 Month Bump-Up | $20,000 | 1.98% | 1.99% |
3 Year | $1,000 | 1.72% | 1.73% |
3 Year | $20,000 | 1.92% | 1.93% |
30 Month | $1,000 | 1.67% | 1.68% |
30 Month | $20,000 | 1.87% | 1.88% |
2 Year | $1,000 | 1.37% | 1.38% |
2 Year | $20,000 | 1.57% | 1.58% |
18 Month | $1,000 | 1.01% | 1.01% |
18 Month | $20,000 | 1.20% | 1.20% |
1 Year | $1,000 | 1.01% | 1.01% |
1 Year | $20,000 | 1.20% | 1.21% |
182 Day | $1,000 | 1.01% | 1.01% |
182 Day | $20,000 | 1.20% | 1.20% |
90 Day | $1,000 | 1.01% | 1.01% |
90 Day | $20,000 | 1.20% | 1.21% |
Substantial penalty for early withdrawal. Subject to availability. APY is based on the assumption the periodic interest payment is added back to your CD balance.
College Fund
Interest Rate | APY |
---|---|
2.02% | 2.00% |
STAR Money Market Savings
Tier | APY | Interest Rate |
---|---|---|
$10,000 - $49,999 | 0.51% | 0.51% |
$50,000 - $99,999 | 1.01% | 1.01% |
$100,000+ | 1.28% | 1.27% |