Using a Laptop.

Rates

subpage graphic
APY = Annual Percentage Yield. Rates effective as of 1/16/2023. Fees may reduce earnings.


Checking/Savings Accounts

Account Balance to Earn Interest Rate APY
VIP Checking $0 0.05% 0.05%
Regular Savings $0 0.10% 0.10%
Ultimate Interest Checking Under $1,000 0.05% 0.05%
Ultimate Interest Checking $1,000+ 0.15% 0.15%
Business Interest Checking $1,000+ 0.05% 0.05%
Christmas Club $0 1.07% 1.07%
Vacation Club $0 1.07% 1.07%
Interest Checking and Business Interest Checking - $1,000 minimum balance


Mortgage Loans

Term Rate
10-30 Years Contact us to learn about our rates

Business STAR Plus

Tier APY Interest Rate
$2,500 - $49,999 1.17% 1.16%
$50,000 - $99,999 1.23% 1.22%
$100,000 - $249,999 1.28% 1.27%
$250,000 - $449,999 1.86% 1.84%
$500,000 - $999,999 1.89% 1.87%
$1 Million + 2.06% 2.04%

IRAs - Traditional, Roth, & HSA 

Tier APY Interest Rate
5 Year IRA 2.28% 2.26%
4 Year IRA 2.13% 2.11%
18 Month IRA 1.87% 1.86%
1 Year IRA 4.84% 4.75%
IRA Variable 1.32% 1.31%
Coverdell Ed. Savings 2.28% 2.26%
IRA Variable - rate subject to change at any time.


Certificates of Deposit (CDs)

Term Balance APY Interest Rate
5 Year $1,000 2.28% 2.26%
4 Year $1,000 2.13% 2.11%
42 Month Bump-Up $1,000 2.08% 2.06%
3 Year $1,000 4.06% 4.00%
30 Month $1,000 1.97% 1.96%
2 Year $1,000 1.92% 1.91%
18 Month $1,000 1.87% 1.86%
1 Year $1,000 4.84% 4.75%
182 Day $1,000 1.72% 1.71%
90 Day $1,000 1.72% 1.71%
Substantial penalty for early withdrawal. Subject to availability. APY is based on the assumption the periodic interest payment is added back to your CD balance.

College Fund

Interest Rate APY
2.26% 2.28%

STAR Plus

Tier APY Interest Rate
$2,500 - $49,000 1.17% 1.16%
$50,000 - $99,999 1.23% 1.22%
$100,000 - $249,999 1.28% 1.27%
$250,000 - $499,999 1.86% 1.84%
$500,000 - $999,999 1.89% 1.87%
$1 Million + 2.06% 2.04%