Rates
Effective as of February 6th, 2012
Checking/Savings Accounts1
| Type of Account | APY* | Interest Rate |
|---|
| Interest Checking | 0.15% | 0.15% |
| Business Interest Checking | 0.15% | 0.15% |
| Savings | 0.35% | 0.35% |
Free Checking Plus Interest2
| Tier | APY* | Interest Rate |
|---|
| $500 - $9,999 | .00% - .05% | .05% |
| $10,000 - $49,999 | .05% - .15% | .15% |
| $50,000 - $999,999 | .15% - .25% | .25% |
Business Money Market Savings &
Insured Money Market Savings3
| Tier | APY* | Interest Rate |
|---|
| $2,500 - $9,999 | 0.25% | 0.25% |
| $10,000 - $49,999 | 0.35% | 0.35% |
| $50,000+ | 0.45% | 0.45% |
IRA's - Traditional, Roth & HSA4
| Tier | APY* | Interest Rate |
|---|
| 5 Year IRA | 2.07% | 2.05% |
| 4 Year IRA | 1.81% | 1.80% |
| 18 Month IRA | 0.81% | 0.81% |
| 1 Year IRA | 0.67% | 0.67% |
| IRA Variable4 | 0.75% | 0.75% |
| Coverdell Ed. Savings | 1.81% | 1.80% |
| | |
Certificates of Deposit (CDs)5
| Term | APY* | Interest Rate | APY* | Interest Rate |
|---|
| Minimum balance $20,000 | Minimum balance $1,000 |
|---|
| 5 Year | 2.07% | 2.05% | 1.96% | 1.95% |
| 4 Year | 1.81% | 1.80% | 1.81% | 1.80% |
| 42 Month | 1.64% | 1.63% | 1.44% | 1.43% |
| 3 Year | 1.41% | 1.40% | 1.31% | 1.30% |
| 30 Month | 1.36% | 1.35% | 1.20% | 1.20% |
| 2 Year | 1.05% | 1.05% | 1.05% | 1.05% |
| 18 Month | 0.81% | 0.81% | 0.81% | 0.81% |
| 1 Year | 0.67% | 0.67% | 0.67% | 0.67% |
| 182 Day | .48% | .48% | .48% | .48% |
| 90 Day | .27% | .27% | .27% | .27% |
College Fund
| APY* | Interest Rate |
|---|
| 1.81% | 1.80% |
STAR Money Market Savings
Rates effective 11/01/11 – 02/29/12
| Tier | APY* | Interest Rate |
|---|
| $10,000 - $49,999 | 0.45% | 0.45% |
| $50,000 - $99,999 | 0.52% | 0.52% |
| $100,000+ | 0.75% | 0.75% |
Club Accounts
| Type of Account | APY | Interest Rate |
|---|
| Christmas Club | 0.78% | 0.78% |
| Vacation Club | 0.98% | 0.98% |
- All rates subject to change unless otherwise noted.
- * Annual Percentage Yield
- 1=Interest Checking and Business Interest Checking - $1,000 minimum balance
- 2=Free Checking Plus - $500 minimum balance
- 3=Business Money Market Savings & Insured Money Market Savings - $2,500 minimum balance
- 4=IRA Variable - rate subject to change at any time.
- 5=Substantial penalty for early withdrawal. Subject to availability.
- APY is based on the assumption the periodic interest payment is added back to your CD balance.