Rates
Effective as of March 10th, 2010
Checking/Savings Accounts1
| Type of Account | APY* | Interest Rate |
|---|
| Interest Checking | 0.15% | 0.15% |
| Business Interest Checking | 0.15% | 0.15% |
| Savings | 0.50% | 0.50% |
Free Checking Plus Interest2
| Tier | APY* | Interest Rate |
|---|
| $500 - $9,999 | .00% - .05% | .05% |
| $10,000 - $49,999 | .05% - .13% | .15% |
| $50,000 - $999,999 | .13% - .25% | .25% |
Business Money Market Savings &
Insured Money Market Savings3
| Tier | APY* | Interest Rate |
|---|
| $2,500 - $9,999 | 0.65% | 0.65% |
| $10,000 - $49,999 | 0.85% | 0.85% |
| $50,000+ | 1.00% | 1.00% |
IRA's - Traditional, Roth & HSA4
| Tier | APY* | Interest Rate |
|---|
| 5 Year IRA | 3.04% | 3.01% |
| 4 Year IRA | 2.52% | 2.50% |
| 18 Month IRA | 1.52% | 1.51% |
| 1 Year IRA | 1.38% | 1.37% |
| IRA Variable4 | 1.01% | 1.00% |
| Coverdell Ed. Savings | 2.52% | 2.50% |
| | |
Certificates of Deposit (CDs)5
| Term | APY* | Interest Rate | APY* | Interest Rate |
|---|
| Minimum balance $20,000 | Minimum balance $1,000 |
|---|
| 5 Year | 3.04% | 3.01% | 2.94% | 2.91% |
| 4 Year | 2.52% | 2.50% | 2.32% | 2.30% |
| 42 Month | 2.20% | 2.18% | 1.99% | 1.98% |
| 3 Year | 2.22% | 2.20% | 2.01% | 2.00% |
| 30 Month | 2.12% | 2.10% | 1.96% | 1.95% |
| 2 Year | 1.61% | 1.60% | 1.58% | 1.57% |
| 18 Month | 1.52% | 1.51% | 1.42% | 1.41% |
| 1 Year | 1.38% | 1.37% | 1.18% | 1.17% |
| 182 Day | .58% | .58% | .58% | .58% |
| 90 Day | .32% | .32% | .32% | .32% |
College Fund
| APY* | Interest Rate |
|---|
| 2.52% | 2.50% |
STAR Money Market Savings
Rates effective 12/01/09 – 04/30/10
| Tier | APY* | Interest Rate |
|---|
| $10,000 - $49,999 | 1.00% | 1.00% |
| $50,000 - $99,999 | 1.18% | 1.17% |
| $100,000+ | 1.38% | 1.37% |
Club Accounts
| Type of Account | APY | Interest Rate |
|---|
| Christmas Club | 1.01% | 1.01% |
| Vacation Club | 1.06% | 1.05% |
- All rates subject to change unless otherwise noted.
- * Annual Percentage Yield
- 1=Interest Checking and Business Interest Checking - $1,000 minimum balance
- 2=Free Checking Plus - $500 minimum balance
- 3=Business Money Market Savings & Insured Money Market Savings - $2,500 minimum balance
- 4=IRA Variable - rate subject to change at any time.
- 5=Substantial penalty for early withdrawal. Subject to availability.