Rates
Effective as of May 22nd, 2013
Checking/Savings Accounts1
| Type of Account | APY* | Interest Rate |
|---|
| Interest Checking | 0.10% | 0.10% |
| Business Interest Checking | 0.10% | 0.10% |
| Savings | 0.25% | 0.25% |
Mortgage Rates
Business Money Market Savings &
Insured Money Market Savings3
| Tier | APY* | Interest Rate |
|---|
| $2,500 - $9,999 | 0.10% | 0.10% |
| $10,000 - $49,999 | 0.20% | 0.20% |
| $50,000+ | 0.30% | 0.30% |
IRA's - Traditional, Roth & HSA4
| Tier | APY* | Interest Rate |
|---|
| 5 Year IRA | 1.66% | 1.65% |
| 4 Year IRA | 1.20% | 1.20% |
| 18 Month IRA | 0.56% | 0.56% |
| 1 Year IRA | 0.47% | 0.47% |
| IRA Variable4 | 0.65% | 0.65% |
| Coverdell Ed. Savings | 1.21% | 1.20% |
| | |
Certificates of Deposit (CDs)5
| Term | APY* | Interest Rate | APY* | Interest Rate |
|---|
| Minimum balance $20,000 | Minimum balance $1,000 |
|---|
| 5 Year | 1.66% | 1.65% | 1.51% | 1.50% |
| 4 Year | 1.20% | 1.20% | 1.20% | 1.20% |
| 42 Month | 1.10% | 1.10% | 1.10% | 1.10% |
| 3 Year | 1.03% | 1.03% | .93% | .93% |
| 30 Month | 1.01% | 1.01% | .85% | .85% |
| 2 Year | 0.65% | 0.65% | 0.65% | 0.65% |
| 18 Month | 0.56% | 0.56% | 0.56% | 0.56% |
| 1 Year | 0.47% | 0.47% | 0.47% | 0.47% |
| 182 Day | .30% | .30% | .30% | .30% |
| 90 Day | .15% | .15% | .15% | .15% |
College Fund
| APY* | Interest Rate |
|---|
| 1.21% | 1.20% |
STAR Money Market Savings
Rates effective 03/01/2013 - 07/31/2013
| Tier | APY* | Interest Rate |
|---|
| $10,000 - $49,999 | 0.30% | 0.30% |
| $50,000 - $99,999 | 0.37% | 0.37% |
| $100,000+ | 0.55% | 0.55% |
Club Accounts
| Type of Account | APY | Interest Rate |
|---|
| Christmas Club | 0.78% | 0.78% |
| Vacation Club | 0.68% | 0.68% |
- All rates subject to change unless otherwise noted.
- * Annual Percentage Yield
- 1=Interest Checking and Business Interest Checking - $1,000 minimum balance
- 2=Free Checking Plus - $500 minimum balance
- 3=Business Money Market Savings & Insured Money Market Savings - $2,500 minimum balance
- 4=IRA Variable - rate subject to change at any time.
- 5=Substantial penalty for early withdrawal. Subject to availability.
- APY is based on the assumption the periodic interest payment is added back to your CD balance.